samedi 14 février 2026
15:00
Ouargla OPOW 18 Février
Ligue 1 19ème journée
MB Rouissat
ES Mostaganem
'27
'43
'71
'73
'77
'83
'84
'86
'90
27
But de NGANDZIAMI BANDESSI JULIO CHRISDON (MBR)
43
EL MOUDEN ABDELLAH Remplace NAMANI ABDELKRIM
71
MARDJA NAOUFEL Remplace SIKOULA BORIS DESTAING
73
Carton Jaune pour BAHOUSSI Abdeldjalil suite à {reason}
77
OTHMANI Abderraouf Remplace HAROUN ALI
83
Carton Jaune pour GAGAA Ahmed suite à {reason}
84
NEZLA Massinissa Remplace DJAHDOU MOHAMED RIDHA
86
SRYER Boualem Abdelghani Remplace GAGAA Ahmed
90
MIDOUNE MESSAOUD Remplace MERZOUGUI KHAYREDDINE

Classements

Voir tout
Pos Club J Diff Points
1 MCA MCA 28 +22 62
2 JSS JSS 28 +11 51
3 MCO MCO 28 +7 48
4 CRB CRB 25 +21 45
5 OA OA 28 +4 44
6 CSC CSC 28 +7 42
7 JSK JSK 28 +8 41
8 ESBA ESBA 26 +1 38
9 USMK USMK 27 -2 37
10 ASO ASO 28 -2 34
11 USMA USMA 23 +4 30
12 MBR MBR 27 -6 30
13 ESS ESS 27 -8 30
14 PAC PAC 27 -13 24
15 ESM ESM 28 -31 18
16 MCEB MCEB 28 -23 15

Classements

Voir tout
Pos Club J Diff Points
1 MCA MCA 28 +22 62
2 JSS JSS 28 +11 51
3 MCO MCO 28 +7 48
4 CRB CRB 25 +21 45
5 OA OA 28 +4 44
6 CSC CSC 28 +7 42
7 JSK JSK 28 +8 41
8 ESBA ESBA 26 +1 38
9 USMK USMK 27 -2 37
10 ASO ASO 28 -2 34
11 USMA USMA 23 +4 30
12 MBR MBR 27 -6 30
13 ESS ESS 27 -8 30
14 PAC PAC 27 -13 24
15 ESM ESM 28 -31 18
16 MCEB MCEB 28 -23 15

Album de Photos

Voir tout

Album de Vidéos

Voir tout

Classements

Voir tout
Pos Club J Diff Points
1 MCA MCA 28 +22 62
2 JSS JSS 28 +11 51
3 MCO MCO 28 +7 48
4 CRB CRB 25 +21 45
5 OA OA 28 +4 44
6 CSC CSC 28 +7 42
7 JSK JSK 28 +8 41
8 ESBA ESBA 26 +1 38
9 USMK USMK 27 -2 37
10 ASO ASO 28 -2 34
11 USMA USMA 23 +4 30
12 MBR MBR 27 -6 30
13 ESS ESS 27 -8 30
14 PAC PAC 27 -13 24
15 ESM ESM 28 -31 18
16 MCEB MCEB 28 -23 15

Classements

Voir tout
Pos Club J Diff Points
1 MCA MCA 28 +22 62
2 JSS JSS 28 +11 51
3 MCO MCO 28 +7 48
4 CRB CRB 25 +21 45
5 OA OA 28 +4 44
6 CSC CSC 28 +7 42
7 JSK JSK 28 +8 41
8 ESBA ESBA 26 +1 38
9 USMK USMK 27 -2 37
10 ASO ASO 28 -2 34
11 USMA USMA 23 +4 30
12 MBR MBR 27 -6 30
13 ESS ESS 27 -8 30
14 PAC PAC 27 -13 24
15 ESM ESM 28 -31 18
16 MCEB MCEB 28 -23 15